EV Charging Cost by State
Electricity rates vary by more than 3x across the U.S. — from 10.58¢/kWh in Idaho to 38.57¢/kWh in Hawaii. See exactly what EV charging costs in your state.
Data last updated: March 2026 · Rates from U.S. Energy Information Administration (EIA)
5 Cheapest States to Charge an EV
- 1. Idaho10.58¢/kWh · $27.77/mo
- 2. Utah10.97¢/kWh · $28.80/mo
- 3. Washington11.14¢/kWh · $29.24/mo
- 4. North Dakota11.2¢/kWh · $29.40/mo
- 5. Wyoming11.22¢/kWh · $29.45/mo
5 Most Expensive States to Charge an EV
- 1. Hawaii38.57¢/kWh · $101.25/mo
- 2. California27.57¢/kWh · $72.37/mo
- 3. Rhode Island27.36¢/kWh · $71.82/mo
- 4. Connecticut25.64¢/kWh · $67.31/mo
- 5. Massachusetts25.51¢/kWh · $66.96/mo
All 50 States + DC
| State | Rate | Monthly Cost | Annual Savings vs Gas | Rank |
|---|---|---|---|---|
| Alabama | 14.3¢/kWh | $37.54 | $1,125 | #33 |
| Alaska | 23.13¢/kWh | $60.72 | $846 | #46 |
| Arizona | 13.16¢/kWh | $34.55 | $1,160 | #20 |
| Arkansas | 12.23¢/kWh | $32.10 | $1,190 | #12 |
| California | 27.57¢/kWh | $72.37 | $707 | #50 |
| Colorado | 14.64¢/kWh | $38.43 | $1,114 | #36 |
| Connecticut | 25.64¢/kWh | $67.31 | $767 | #48 |
| Delaware | 14.44¢/kWh | $37.91 | $1,120 | #34 |
| District of Columbia | 14.63¢/kWh | $38.40 | $1,114 | #35 |
| Florida | 14.13¢/kWh | $37.09 | $1,130 | #29 |
| Georgia | 13.4¢/kWh | $35.18 | $1,153 | #23 |
| Hawaii | 38.57¢/kWh | $101.25 | $360 | #51 |
| Idaho | 10.58¢/kWh | $27.77 | $1,242 | #1 |
| Illinois | 14.13¢/kWh | $37.09 | $1,130 | #30 |
| Indiana | 14.16¢/kWh | $37.17 | $1,129 | #31 |
| Iowa | 14.02¢/kWh | $36.80 | $1,133 | #26 |
| Kansas | 14.09¢/kWh | $36.99 | $1,131 | #28 |
| Kentucky | 12.51¢/kWh | $32.84 | $1,181 | #14 |
| Louisiana | 11.87¢/kWh | $31.16 | $1,201 | #8 |
| Maine | 21.59¢/kWh | $56.67 | $895 | #43 |
| Maryland | 15.13¢/kWh | $39.72 | $1,098 | #37 |
| Massachusetts | 25.51¢/kWh | $66.96 | $771 | #47 |
| Michigan | 18.47¢/kWh | $48.48 | $993 | #41 |
| Minnesota | 14.21¢/kWh | $37.30 | $1,127 | #32 |
| Mississippi | 12.62¢/kWh | $33.13 | $1,177 | #16 |
| Missouri | 12.72¢/kWh | $33.39 | $1,174 | #18 |
| Montana | 11.85¢/kWh | $31.11 | $1,202 | #7 |
| Nebraska | 11.99¢/kWh | $31.47 | $1,197 | #9 |
| Nevada | 13.26¢/kWh | $34.81 | $1,157 | #21 |
| New Hampshire | 22.57¢/kWh | $59.25 | $864 | #45 |
| New Jersey | 17.88¢/kWh | $46.93 | $1,012 | #40 |
| New Mexico | 14.05¢/kWh | $36.88 | $1,132 | #27 |
| New York | 22.25¢/kWh | $58.41 | $874 | #44 |
| North Carolina | 12.28¢/kWh | $32.24 | $1,188 | #13 |
| North Dakota | 11.2¢/kWh | $29.40 | $1,222 | #4 |
| Ohio | 13.62¢/kWh | $35.75 | $1,146 | #24 |
| Oklahoma | 11.6¢/kWh | $30.45 | $1,210 | #6 |
| Oregon | 12.11¢/kWh | $31.79 | $1,194 | #11 |
| Pennsylvania | 16.04¢/kWh | $42.11 | $1,070 | #39 |
| Rhode Island | 27.36¢/kWh | $71.82 | $713 | #49 |
| South Carolina | 13.68¢/kWh | $35.91 | $1,144 | #25 |
| South Dakota | 12.71¢/kWh | $33.36 | $1,175 | #17 |
| Tennessee | 12.06¢/kWh | $31.66 | $1,195 | #10 |
| Texas | 13.33¢/kWh | $34.99 | $1,155 | #22 |
| Utah | 10.97¢/kWh | $28.80 | $1,229 | #2 |
| Vermont | 19.93¢/kWh | $52.32 | $947 | #42 |
| Virginia | 12.9¢/kWh | $33.86 | $1,169 | #19 |
| Washington | 11.14¢/kWh | $29.24 | $1,224 | #3 |
| West Virginia | 12.57¢/kWh | $33.00 | $1,179 | #15 |
| Wisconsin | 15.94¢/kWh | $41.84 | $1,073 | #38 |
| Wyoming | 11.22¢/kWh | $29.45 | $1,222 | #5 |
Understanding EV Charging Costs Across the U.S.
The cost of charging an electric vehicle depends almost entirely on your local electricity rate. A Tesla Model 3 owner in Idaho (10.58¢/kWh) pays about $28/month to charge, while the same driver in Hawaii (38.57¢/kWh) pays over $101/month. That 3.6x difference makes state electricity rates the single most important factor in EV ownership costs.
Despite this variation, EV charging is cheaper than gasoline in every single U.S. state. Even in Hawaii — the most expensive state for electricity — an EV costs roughly $0.10/mile compared to $0.13/mile for a 28 MPG gas car at $3.50/gallon. In cheap-electricity states like Idaho, Washington, and Utah, EV fuel costs drop below $0.03/mile.
Why Rates Vary So Much
Electricity rates reflect the generation mix (coal, natural gas, hydro, nuclear, renewables), transmission infrastructure, regulatory environment, and demand patterns in each state. States with abundant hydroelectric power (Washington, Idaho, Oregon) tend to have the cheapest rates. States with aging infrastructure, island grids (Hawaii), or high demand tend to have the highest.
How to Lower Your Charging Costs
Regardless of your state, switching to a time-of-use (TOU) electricity plan can reduce charging costs by 30-50%. Most utilities offer overnight rates significantly below the standard residential rate. A smart Level 2 charger can automatically schedule charging during these off-peak windows.